Guitar Hero III: Legends of Rock maintains the core gameplay of the Guitar Hero series. The player uses a guitar-shaped controller and plays in time with scrolling notes to emulate the lead, rhythm, and rhythm guitar parts of rock songs. In addition to the existing single-player Career modes, the game also features a Co-Op Career mode and competitive challenges where players compete against other players.
We have covered all the guitar hero 3 song list that is available in the game.
Complete Guitar Hero 3 Song List
Tier | Song title | Artist | Genre | Year |
Tier 1: Starting Out Small | “Hit Me with Your Best Shot”d | Pat Benatar | Rock | 1980 |
Tier 1: Starting Out Small | “Slow Ride”d | Foghat | Classic Rock | 1975 |
Tier 1: Starting Out Small | “Story of My Life” | Social Distortion | Punk | 1990 |
Tier 1: Starting Out Small | “Talk Dirty to Me”d | Poison | Glam Metal | 1987 |
Tier 1: Starting Out Small – Encore | “Rock and Roll All Nite”d | Kiss | Hard Rock | 1975 |
Tier 1: Starting Out Small Co-op tier | “Sabotage”d | Beastie Boys | Hip-Hop | 1994 |
Tier 2: Your First Real Gig | “Barracuda”d | Heart | Classic Rock | 1977 |
Tier 2: Your First Real Gig | “Mississippi Queen”d | Mountain | Hard Rock | 1970 |
Tier 2: Your First Real Gig | “School’s Out”d | Alice Cooper | Hard Rock | 1972 |
Tier 2: Your First Real Gig | “Sunshine of Your Love”d | Cream | Blues Rock | 1968 |
Tier 2: Your First Real Gig – Boss Battle | “Guitar Battle vs. Tom Morello” | Tom Morello | Rock | 2007 |
Tier 2: Your First Real Gig – Encore | “Bulls on Parade”d | Rage Against the Machine | Metal | 1996 |
Tier 2: Your First Real Gig Co-op tier | “Reptilia”d | The Strokes | Indie Rock | 2003 |
Tier 3: Making the Video | “Lay Down”d | Priestess | Hard Rock | 2006 |
Tier 3: Making the Video | “Miss Murder” | AFI | Alternative | 2006 |
Tier 3: Making the Video | “The Seeker” | The Who | Classic Rock | 1970 |
Tier 3: Making the Video | “When You Were Young” | The Killers | Alternative | 2006 |
Tier 3: Making the Video Encore | “Paint It Black”di | The Rolling Stones | Classic Rock | 1966 |
Tier 3: Making the Video Co-op | “Suck My Kiss” | Red Hot Chili Peppers | Alternative | 1991 |
Tier 4: European Invasion | “Anarchy in the U.K.”d | Sex Pistols | Punk | 2007 |
Tier 4: European Invasion | “Kool Thing” | Sonic Youth | Alternative | 1990 |
Tier 4: European Invasion | “My Name Is Jonas” | Weezer | Alternative | 1994 |
Tier 4: European Invasion | “Paranoid”d | Black Sabbath | Metal | 1970 |
Tier 4: European Invasion Encore | “Even Flow” | Pearl Jam | Grunge | 1991 |
Tier 4: European Invasion Co-op | “Cities on Flame with Rock and Roll”d | Blue Öyster Cult | Classic Rock | 1972 |
Tier 5: Big House Blues | “Holiday in Cambodia”d | Dead Kennedys | Punk | 1980 |
Tier 5: Big House Blues | “La Grange”d | ZZ Top | Blues Rock | 1973 |
Tier 5: Big House Blues | “Rock You Like a Hurricane”d | Scorpions | Metal | 1984 |
Tier 5: Big House Blues | “Same Old Song and Dance”bd | Aerosmith | Rock | 1974 |
Tier 5: Big House Blues – Boss Battle | “Guitar Battle vs. Slash” | Slash | Rock | 2007 |
Tier 5: Big House Blues Encore | “Welcome to the Jungle” | Guns N’ Roses | Hard Rock | 1987 |
Tier 6. Hottest Band on Earth | “Black Magic Woman”d | Santana | Blues Rock | 1970 |
Tier 6. Hottest Band on Earth | “Black Sunshine”d | White Zombie | Metal | 1992 |
Tier 6. Hottest Band on Earth | “Cherub Rock”d | The Smashing Pumpkins | Alternative | 1993 |
Tier 6. Hottest Band on Earth | “The Metal”d | Tenacious D | Rock | 2006 |
Tier 6. Hottest Band on Earth Encore | “Pride and Joy”d | Stevie Ray Vaughan | Blues Rock | 1983 |
Tier 6. Battle for Your Souls Encore | “Monsters”d | Matchbook Romance | Indie Rock | 2006 |
Tier 7. Live in Japan | “3’s & 7’s” | Queens of the Stone Age | Hard Rock | 2007 |
Tier 7. Live in Japan | “Before I Forget” | Slipknot | Metal | 2004 |
Tier 7. Live in Japan | “Knights of Cydonia”d | Muse | Alternative | 2006 |
Tier 7. Live in Japan | “Stricken”d | Disturbed | Metal | 2005 |
Tier 7. Live in Japan Encore | “Cult of Personality”de | Living Colour | Rock | 2007 |
Tier 8. Battle for Your Soul | “Cliffs of Dover”d | Eric Johnson | Rock | 1990 |
Tier 8. Battle for Your Soul | “The Number of the Beast” | Iron Maiden | Metal | 1982 |
Tier 8. Battle for Your Soul | “One”b | Metallica | Metal | 1988 |
Tier 8. Battle for Your Soul | “Raining Blood” | Slayer | Metal | 1986 |
Tier 8. Battle for Your Soul Boss Battle | “The Devil Went Down to Georgia” | Steve Ouimette (Inspired by The Charlie Daniels Band) | Speed Metal | 2007 |
List of All the Bonus Song in Guitar hero 3
- Avalancha – by Héroes del Silencio – 1995
- Can’t Be Saved – by Senses Fail – 2006
- Closer – by Lacuna Coil – 2006
- Don’t Hold Back – by Sleeping – 2006
- Down ‘N Dirty – by LA Slum Lords – 2007
- F.C.P.R.E.M.I.X. – by The Fall of Troy – 2006
- Generation Rock – by Revolverheld – 2005
- Go That Far – by Bret Michaels Band – 2006
- Hier Kommt Alex – by Die Toten Hosen – 1988
- I’m in the Band – by Hellacopters – 2006
- Impulse – by Endless Sporadic – 2007
- In Love – by Scouts of St. Sebastian – 2006
- In the Belly of a Shark – by Gallows – 2006
- Mauvais Garçon – by Naast – 2007
- Metal Heavy Lady – by Lions – 2007
- Minus Celsius – by Backyard Babies – 2003
- My Curse – by Killswitch Engage – 2006
- Nothing for Me Here – by Dope – 2007
- Prayer of the Refugee – by Rise Against- 2006
- Radio Song – by Superbus – 2004
- Ruby – by Kaiser Chiefs – 2007
- She Bangs the Drums – by The Stone Roses – 1989
- Take This Life – by In Flames – 2006
- Way it Ends – by Prototype – 2006
- Through the Fire and Flames- DragonForce – 2006
List of Hardest Songs in Guitar Hero 3
- Through the Fire and Flames by DragonForce
- Raining Blood by Slayer
- One by Metallica
- The Devil Went Down to Georgia by The Charlie Daniels Band
- Cult of Personality by Living Colour
- Knights of Cydonia by Muse
- Cliffs of Dover by Eric Johnson
- The Number of the Beast by Iron Maiden
- Before I Forget by Slipknot
- The Way It Ends by Prototype