Stardew Valley may be a beautiful game, but it does have its limitations. Each item has its prerequisites. Your energy and the march of time determine your productivity. Our Stardew Valley cheats guide can help you overcome all of these limitations. From pausing to spawn items to insta-completing quests to giving unlimited money, to pausing time and spawning them, to how to get around them.
There are two options for introducing Stardew Valley cheats to your game: with mods or without mods. I urge you to use mods. Mods can be intimidating if you have never used them before. I will walk you through each step and make it so much simpler.

Stardew Valley cheats with Mods
Mods are the best for enabling cheats in Stardew Valley. They are the CJB Cheats menu and the CJB Item Spawner. You will first need to install SMAPI, another mod that you can download.
This can all be done in five minutes. Here are the steps:
- If you don’t already have a Nexus Mods account, create one so you can start downloading mods.
- Download SMAPI. Open the folder you downloaded, extract it to your Downloads folder and then run the.bat file.
- Follow the instructions to install SMAPI.
- You’ll get a message stating that SMAPI has been installed after installation. Set your launch options to enable achievements if you are using Steam (see smapi.io/install). Followed by another line. Copy the entire line (including the quotes at the end and the “%command%”)
- Right-click Stardew Valley from your Steam Library. Click Properties and then Set Launch Options. Copy the copied text into that text box. Click OK, then close all of it.
- Both the CJB Cheats Menu and CJB Item Spawner mods are available for download. Extract the contents of each downloaded zip file into your Mods folder under “Program Files (x86)/Steam/steamapps/common/Stardew Valley”.
- Run Stardew Valley using Steam.
How to use CJB mods in Stardew Valley cheats
You can now hit the ‘p” key at any point in your game to open a Stardew Valley cheats list. This will enable you to use all kinds of amazing cheats. You can also use the Item Spawner mod to quickly bring up the Item spawner menu. From there, you can select any item from the game and add it to your inventory. It’s super easy!
SMAPI allows you to use the SMAPI window in Stardew Valley to enter various console commands. See this Stardew Valley Wiki page for all the console commands you can use.

Stardew Valley Item Codes (Item IDs)
0 – Weeds | 299 – Amaranth Seeds | 541 – Aerinite |
2 – Stone | 300 – Amaranth | 542 – Calcite |
4 – Stone | 301 – Grape Starter | 543 – Dolomite |
16 – Wild Horseradish | 302 – Hops Starter | 544 – Esperite |
18 – Daffodil | 303 – Pale Ale | 545 – Fluorapatite |
20 – Leek | 304 – Hops | 546 – Geminite |
22 – Dandelion | 305 – Void Egg | 547 – Helvite |
24 – Parsnip | 306 – Mayonnaise | 548 – Jamborite |
30 – Lumber | 307 – Duck Mayonnaise | 549 – Jagoite |
60 – Emerald | 308 – Void Mayonnaise | 550 – Kyanite |
62 – Aquamarine | 309 – Acorn | 551 – Lunarite |
64 – Ruby | 310 – Maple Seed | 552 – Malachite |
66 – Amethyst | 311 – Pine Cone | 553 – Neptunite |
68 – Topaz | 312 – Spring Bench | 554 – Lemon Stone |
70 – Jade | 313 – Weeds | 555 – Nekoite |
72 – Diamond | 314 – Weeds | 556 – Orpiment |
74 – Prismatic Shard | 315 – Weeds | 557 – Petrified Slime |
75 – Stone | 316 – Weeds | 558 – Thunder Egg |
76 – Stone | 317 – Weeds | 559 – Pyrite |
77 – Stone | 318 – Weeds | 560 – Ocean Stone |
78 – Cave Carrot | 319 – Weeds | 561 – Ghost Crystal |
79 – Secret Note | 320 – Weeds | 562 – Tigerseye |
80 – Quartz | 321 – Weeds | 563 – Jasper |
82 – Fire Quartz | 322 – Wood Fence | 564 – Opal |
84 – Frozen Tear | 323 – Stone Fence | 565 – Fire Opal |
86 – Earth Crystal | 324 – Iron Fence | 566 – Celestine |
88 – Coconut | 325 – Gate | 567 – Marble |
90 – Cactus Fruit | 326 – Dwarvish Translation Guide | 568 – Sandstone |
92 – Sap | 327 – Purple Dye | 569 – Granite |
93 – Torch | 328 – Wood Floor | 570 – Basalt |
94 – Spirit Torch | 329 – Stone Floor | 571 – Limestone |
96 – Dwarf Scroll I | 330 – Clay | 572 – Soapstone |
97 – Dwarf Scroll II | 331 – Weathered Floor | 573 – Hematite |
98 – Dwarf Scroll III | 332 – Pot | 574 – Mudstone |
99 – Dwarf Scroll IV | 333 – Crystal Floor | 575 – Obsidian |
100 – Chipped Amphora | 334 – Copper Bar | 576 – Slate |
101 – Arrowhead | 335 – Iron Bar | 577 – Fairy Stone |
102 – Lost Book | 336 – Gold Bar | 578 – Star Shards |
103 – Ancient Doll | 337 – Iridium Bar | 579 – Prehistoric Scapula |
104 – Elvish Jewelry | 338 – Refined Quartz | 580 – Prehistoric Tibia |
105 – Chewing Stick | 339 – Quartz Globe | 581 – Prehistoric Skull |
106 – Ornamental Fan | 340 – Honey | 582 – Skeletal Hand |
107 – Dinosaur Egg | 341 – Tea Set | 583 – Prehistoric Rib |
108 – Rare Disc | 342 – Pickles | 584 – Prehistoric Vertebra |
109 – Ancient Sword | 343 – Stone | 585 – Skeletal Tail |
110 – Rusty Spoon | 344 – Jelly | 586 – Nautilus Fossil |
111 – Rusty Spur | 346 – Beer | 587 – Amphibian Fossil |
112 – Rusty Cog | 347 – Rare Seed | 588 – Palm Fossil |
113 – Chicken Statue | 348 – Wine | 589 – Trilobite |
114 – Ancient Seed | 349 – Energy Tonic | 590 – Artifact Spot |
115 – Prehistoric Tool | 350 – Juice | 591 – Tulip |
116 – Dried Starfish | 351 – Muscle Remedy | 593 – Summer Spangle |
117 – Anchor | 368 – Basic Fertilizer | 595 – Fairy Rose |
118 – Glass Shards | 369 – Quality Fertilizer | 597 – Blue Jazz |
119 – Bone Flute | 370 – Basic Retaining Soil | 599 – Sprinkler |
120 – Prehistoric Handaxe | 371 – Quality Retaining Soil | 604 – Plum Pudding |
121 – Dwarvish Helm | 372 – Clam | 605 – Artichoke Dip |
122 – Dwarf Gadget | 373 – Golden Pumpkin | 606 – Stir Fry |
123 – Ancient Drum | 374 – Gizmo | 607 – Roasted Hazelnuts |
124 – Golden Mask | 375 – Gizmo | 608 – Pumpkin Pie |
125 – Golden Relic | 376 – Poppy | 609 – Radish Salad |
126 – Strange Doll | 378 – Copper Ore | 610 – Fruit Salad |
127 – Strange Doll | 380 – Iron Ore | 611 – Blackberry Cobbler |
128 – Pufferfish | 382 – Coal | 612 – Cranberry Candy |
129 – Anchovy | 384 – Gold Ore | 613 – Apple |
130 – Tuna | 386 – Iridium Ore | 614 – Tea Leaves |
131 – Sardine | 388 – Wood | 615 – Spice Berry Tea |
132 – Bream | 390 – Stone | 616 – Tea Egg |
136 – Largemouth Bass | 392 – Nautilus Shell | 617 – Tuna Fish Sandwich |
137 – Smallmouth Bass | 393 – Coral | 618 – Bruschetta |
138 – Rainbow Trout | 394 – Rainbow Shell | 619 – Strawberry Milkshake |
139 – Salmon | 395 – Coffee | 621 – Quality Sprinkler |
140 – Walleye | 396 – Spice Berry | 628 – Cherry Sapling |
141 – Perch | 397 – Sea Urchin | 629 – Apricot Sapling |
142 – Carp | 398 – Grape | 630 – Orange Sapling |
143 – Catfish | 399 – Spring Onion | 631 – Peach Sapling |
144 – Pike | 400 – Strawberry | 632 – Pomegranate Sapling |
145 – Sunfish | 401 – Straw Floor | 633 – Apple Sapling |
146 – Red Mullet | 402 – Sweet Pea | 634 – Apricot |
147 – Herring | 403 – Field Snack | 635 – Orange |
148 – Eel | 404 – Common Mushroom | 636 – Peach |
149 – Octopus | 405 – Wood Path | 637 – Pomegranate |
150 – Red Snapper | 406 – Wild Plum | 638 – Cherry |
151 – Squid | 407 – Gravel Path | 639 – Beef |
152 – Seaweed | 408 – Hazelnut | 640 – Pork |
153 – Green Algae | 409 – Crystal Path | 641 – Chicken |
154 – Sea Cucumber | 410 – Blackberry | 642 – Duck |
155 – Super Cucumber | 411 – Cobblestone Path | 643 – Rabbit |
156 – Ghostfish | 412 – Winter Root | 644 – Cheap Meat |
157 – White Algae | 413 – Blue Slime Egg | 645 – Iridium Sprinkler |
158 – Stonefish | 414 – Crystal Fruit | 648 – Coleslaw |
159 – Crimsonfish | 415 – Stepping Stone Path | 649 – Fiddlehead Risotto |
160 – Angler | 416 – Snow Yam | 650 – Horseradish Beets |
161 – Ice Pip | 417 – Sweet Gem Berry | 651 – Poppyseed Muffin |
162 – Lava Eel | 418 – Crocus | 652 – Meatloaf |
163 – Legend | 419 – Vinegar | 653 – Orange Chicken |
164 – Sandfish | 420 – Red Mushroom | 654 – Monte Cristo |
165 – Scorpion Carp | 421 – Sunflower | 655 – Bacon Cheeseburger |
166 – Treasure Chest | 422 – Purple Mushroom | 656 – Roast Duck |
167 – Joja Cola | 423 – Rice | 657 – Rabbit au Vin |
168 – Trash | 424 – Cheese | 658 – Steak Fajitas |
169 – Driftwood | 425 – Fairy Seeds | 659 – Glazed Ham |
170 – Broken Glasses | 426 – Goat Cheese | 660 – Summer Sausage |
171 – Broken CD | 427 – Tulip Bulb | 661 – Sweet and Sour Pork |
172 – Soggy Newspaper | 428 – Cloth | 662 – Rabbit Stew |
176 – Egg | 429 – Jazz Seeds | 663 – Winter Duck |
174 – Large Egg | 430 – Truffle | 664 – Steak with Mushrooms |
178 – Hay | 431 – Sunflower Seeds | 665 – Cowboy Dinner |
180 – Egg | 432 – Truffle Oil | 666 – Bacon |
182 – Large Egg | 433 – Coffee Bean | 667 – Clams Casino |
184 – Milk | 434 – Stardrop | 668 – Stone |
186 – Large Milk | 436 – Goat Milk | 670 – Stone |
188 – Green Bean | 437 – Red Slime Egg | 674 – Weeds |
189 – Fiddlehead Risotto | 438 – L. Goat Milk | 675 – Weeds |
190 – Cauliflower | 439 – Purple Slime Egg | 676 – Weeds |
192 – Potato | 440 – Wool | 677 – Weeds |
194 – Fried Egg | 441 – Explosive Ammo | 678 – Weeds |
195 – Omelet | 442 – Duck Egg | 679 – Weeds |
196 – Salad | 444 – Duck Feather | 680 – Green Slime Egg |
197 – Cheese Cauliflower | 446 – Rabbit’s Foot | 681 – Rain Totem |
198 – Baked Fish | 449 – Stone Base | 682 – Mutant Carp |
199 – Parsnip Soup | 450 – Stone | 683 – Bread Ball |
200 – Vegetable Medley | 452 – Weeds | 684 – Bug Meat |
201 – Complete Breakfast | 453 – Poppy Seeds | 685 – Bait |
202 – Fried Calamari | 454 – Ancient Fruit | 686 – Spinner |
203 – Strange Bun | 455 – Spangle Seeds | 687 – Dressed Spinner |
204 – Lucky Lunch | 456 – Algae Soup | 688 – Warp Totem: Farm |
205 – Fried Mushroom | 457 – Pale Broth | 689 – Warp Totem: Mountains |
206 – Pizza | 458 – Bouquet | 690 – Warp Totem: Beach |
207 – Bean Hotpot | 459 – Mead | 691 – Barbed Hook |
208 – Glazed Yams | 460 – Mermaid’s Pendant | 692 – Lead Bobber |
209 – Carp Surprise | 461 – Decorative Pot | 693 – Treasure Hunter |
210 – Hashbrowns | 462 – Glass Pane | 694 – Trap Bobber |
211 – Pancakes | 463 – Drum Block | 695 – Cork Bobber |
212 – Salmon Dinner | 464 – Flute Block | 698 – Sturgeon |
213 – Fish Taco | 465 – Speed-Gro | 699 – Tiger Trout |
214 – Crispy Bass | 466 – Deluxe Speed-Gro | 700 – Bullhead |
215 – Pepper Poppers | 468 – Stardew Hero Trophy | 701 – Tilapia |
216 – Bread | 469 – Ground Light | 702 – Chub |
217 – Bread | 470 – Table Lamp | 703 – Magnet |
218 – Tom Kha Soup | 471 – Key | 704 – Dorado |
219 – Trout Soup | 472 – Parsnip Seeds | 705 – Albacore |
220 – Chocolate Cake | 473 – Bean Starter | 706 – Shad |
221 – Pink Cake | 474 – Cauliflower Seeds | 707 – Lingcod |
222 – Rhubarb Pie | 475 – Potato Seeds | 708 – Halibut |
223 – Cookie | 476 – Garlic Seeds | 709 – Hardwood |
224 – Spaghetti | 477 – Kale Seeds | 710 – Crab Pot |
225 – Fried Eel | 478 – Rhubarb Seeds | 715 – Lobster |
226 – Spicy Eel | 479 – Melon Seeds | 716 – Crayfish |
227 – Sashimi | 480 – Tomato Seeds | 717 – Crab |
228 – Maki Roll | 481 – Blueberry Seeds | 718 – Cockle |
229 – Tortilla | 482 – Pepper Seeds | 719 – Mussel |
230 – Red Plate | 483 – Wheat Seeds | 720 – Shrimp |
231 – Eggplant Parmesan | 484 – Radish Seeds | 721 – Snail |
232 – Rice Pudding | 485 – Red Cabbage Seeds | 722 – Periwinkle |
233 – Ice Cream | 486 – Starfruit Seeds | 723 – Oyster |
234 – Blueberry Tart | 487 – Corn Seeds | 724 – Maple Syrup |
235 – Autumn’s Bounty | 488 – Eggplant Seeds | 725 – Oak Resin |
236 – Pumpkin Soup | 489 – Artichoke Seeds | 726 – Pine Tar |
237 – Super Meal | 490 – Pumpkin Seeds | 727 – Chowder |
238 – Cranberry Sauce | 491 – Bok Choy Seeds | 728 – Fish Stew |
239 – Stuffing | 492 – Yam Seeds | 729 – Escargot |
240 – Farmer’s Lunch | 493 – Cranberry Seeds | 730 – Lobster Bisque |
241 – Survival Burger | 494 – Beet Seeds | 731 – Maple Bar |
242 – Dish O’ The Sea | 495 – Spring Seeds | 732 – Crab Cakes |
243 – Miner’s Treat | 496 – Summer Seeds | 733 – Shrimp Cocktail |
244 – Roots Platter | 497 – Fall Seeds | 734 – Woodskip |
245 – Sugar | 498 – Winter Seeds | 745 – Strawberry Seeds |
246 – Wheat Flour | 499 – Ancient Seeds | 746 – Jack-O-Lantern |
247 – Oil | 516 – Small Glow Ring | 747 – Rotten Plant |
248 – Garlic | 517 – Glow Ring | 748 – Rotten Plant |
250 – Kale | 518 – Small Magnet Ring | 749 – Omni Geode |
252 – Rhubarb | 519 – Magnet Ring | 750 – Weeds |
254 – Melon | 520 – Slime Charmer Ring | 751 – Stone |
256 – Tomato | 521 – Warrior Ring | 760 – Stone |
257 – Morel | 522 – Vampire Ring | 762 – Stone |
258 – Blueberry | 523 – Savage Ring | 764 – Stone |
259 – Fiddlehead Fern | 524 – Ring of Yoba | 765 – Stone |
260 – Hot Pepper | 525 – Sturdy Ring | 766 – Slime |
262 – Wheat | 526 – Burglar’s Ring | 767 – Bat Wing |
264 – Radish | 527 – Iridium Band | 768 – Solar Essence |
266 – Red Cabbage | 528 – Jukebox Ring | 769 – Void Essence |
268 – Starfruit | 529 – Amethyst Ring | 770 – Mixed Seeds |
270 – Corn | 530 – Topaz Ring | 771 – Fiber |
272 – Eggplant | 531 – Aquamarine Ring | 772 – Oil of Garlic |
274 – Artichoke | 532 – Jade Ring | 773 – Life Elixir |
276 – Pumpkin | 533 – Emerald Ring | 774 – Wild Bait |
278 – Bok Choy | 534 – Ruby Ring | 775 – Glacierfish |
280 – Yam | 535 – Geode | 784 – Weeds |
281 – Chanterelle | 536 – Frozen Geode | 785 – Weeds |
282 – Cranberries | 537 – Magma Geode | 786 – Weeds |
283 – Holly | 538 – Alamite | 787 – Battery Pack |
284 – Beet | 539 – Bixite | 788 – Lost Axe |
286 – Cherry Bomb | 540 – Baryte | 789 – Lucky Purple Shorts |
287 – Bomb | 790 – Berry Basket | |
288 – Mega Bomb | 792 – Weeds | |
289 – Speed Bobber | 793 – Weeds | |
290 – Stone | 794 – Weeds | |
291 – Specific Bobber | 795 – Void Salmon | |
292 – Cheap Detector | 796 – Slimejack | |
293 – Standard Detector | 797 – Pearl | |
294 – Twig | 798 – Midnight Squid | |
295 – Twig | 799 – Spook Fish | |
296 – Salmonberry | 800 – Blobfish | |
297 – Grass Starter | 801 – Wedding Ring | |
298 – Hardwood Fence | 802 – Cactus Seeds | |
803 – Iridium Milk |
Frequently Asked Questions
Q1.How do you cheat quality crops in Stardew Valley?
This method is easy to use. Create your character as normal, name it [369], and then click OK to save. Talk to any villager in the game. If they mention your name during dialogue, you’ll receive a Quality Fertilizer product to add to your inventory.
Q2.What is the rarest thing in Stardew Valley?
- 8 Squirrel Figurine.
- 7 Stone Owl.
- 6 Green Sea Creature.
- 5 Marnie and Lewis.
- 4 The UFO.
- 3 Iridium Krobus.
- 2 Strange Capsule.
- 1 Haunted Doll.
Q3. What is the strongest weapon in Stardew Valley?
The Infinity Gavel is the highest-ranking club-type weapon. It’s made of a Galaxy Hammer, three Galaxy Souls, and 60 Cinder Shards. It’s worth it. Its damage ranges from 100 to 120, making it one of the most powerful melee weapons in Stardew Valley.